Please find below the updated table:
| Tipster: | P/L Today: | Stakes: | ROI: | Profit - Deductions: |
| 4PA | 0.00 | 0.00 | N/A | 87.82 |
| CL | 0.00 | 0.00 | N/A | 27.44 |
| EI | 0.00 | 0.00 | N/A | -39.00 |
| FE | 0.00 | 0.00 | N/A | 12.13 |
| FI | 0.00 | 0.00 | N/A | 0.90 |
| MGB | 0.00 | 0.00 | N/A | 8.14 |
| PB | 2.74 | 2.25 | 122% | 14.62 |
| SK | 0.00 | 0.00 | N/A | 4.43 |
| CNB | 0.00 | 0.00 | N/A | -3.46 |
| FES | 0.00 | 0.00 | N/A | 2.64 |
| EWV | 0.00 | 0.00 | N/A | -53.67 |
| BLB | 0.00 | 0.00 | N/A | -0.03 |
| TRA | 0.34 | 8.69 | N/A | -30.00 |
| AB | 0.00 | 0.00 | N/A | N/A |
| MB | 0.00 | 0.00 | N/A | N/A |
| SPDT | 0.00 | 0.00 | N/A | -0.23 |
| SKS | 0.00 | 0.00 | N/A | -1.41 |
| SF | 0.00 | 0.00 | N/A | 0.99 |
| LB | 0.00 | 0.00 | N/A | 1.81 |
| HF | 0.00 | 0.00 | N/A | -24.95 |
| GVE | 1.12 | 2.00 | 56% | -0.29 |
| FB | 0.00 | 0.00 | N/A | -13.87 |
| PCB | 0.00 | 0.00 | N/A | 22.00 |
| SR | 0.00 | 0.00 | N/A | 2.16 |
| Total | 4.20 | 12.94 | 88.89% | 18.16 |
Pity about the Rule 4 but what can you do with this weather?! All services made winnings today, can't beat that!
Until tomorrow
No comments:
Post a Comment