Friday 17 December 2010

Oportunidade é velocidade

Yep, you have to be quick to get onto opportunities as there's likely to be someone else on the same trail.


Tipster: P/L Today: Stakes: ROI: Profit - Deductions:
4PA 0.00 0.00 N/A 89.87
CL 0.00 0.00 N/A 27.68
EI 1.00 1.00 100% -23.09
FE 0.00 0.00 N/A 21.01
FI 0.00 0.00 N/A 11.37
MGB 0.00 0.00 N/A 11.87
PB -1.25 1.25 -100% 12.15
SK 0.00 0.00 N/A -2.97
CNB 0.00 0.00 N/A -4.46
FES 0.00 0.00 N/A 2.64
EWV 0.00 0.00 N/A -53.67
BLB 0.00 0.00 N/A -0.93
TRA 0.41 0.93 N/A -38.90
NMP -1.50 1.50 -100% 2.55
AB 0.00 0.00 N/A N/A
MB 0.89 8.16 11% N/A
SPDT 0.00 0.00 N/A -0.23
SKS 0.00 0.00 N/A -1.41
SF 0.00 0.00 N/A 2.16
LB 0.00 0.00 N/A 3.96
HF 0.00 1.00 N/A -24.16
GVE 0.00 1.00 N/A 0.84
FB -1.00 1.00 -100% 19.28
PCB 0.00 0.00 N/A 19.60
         
Total -1.45 15.84 -37.81% 75.16

Nothing much happened today, apart from the fact Doncaster got a late winner against Middlesbrough and Borussia M. lost at home again. As for the bets a poor horse racing day but My Bets and the Trading did ok.

Shall be busier tomorrow, see you then!

No comments:

Post a Comment