My aims for the new year are:
- Work to properly researched strategies and have no fear of implementing them - Trading/My Bets;
- Continue to acquire knowledge - reading/forums/research/feedback/analysis;
- Continue with the hypnotherapy;
- Continue to analyse tipsters and only work with the most profitable (as per recent and past results);
- Quit my part-time job and work for charity.
I think they're all attainable, one step at a time is the best way forward.
Here are today's results:
Tipster: | P/L Today: | Stakes: | ROI: | Profit - Deductions: |
4PA | 0.00 | 0.00 | N/A | 91.97 |
CL | 0.00 | 0.00 | N/A | 27.68 |
EI | 0.00 | 0.00 | N/A | -15.22 |
FE | 0.00 | 0.00 | N/A | 20.21 |
FI | 0.00 | 0.00 | N/A | 16.25 |
MGB | 0.00 | 0.00 | N/A | 11.97 |
PB | 0.00 | 0.00 | N/A | 14.28 |
SK | 0.00 | 0.00 | N/A | -0.83 |
CNB | 0.00 | 0.00 | N/A | -4.46 |
FES | 0.00 | 0.00 | N/A | 2.64 |
EWV | 0.00 | 0.00 | N/A | -53.67 |
BLB | 0.00 | 0.00 | N/A | -0.93 |
TRA | 0.27 | 1.11 | N/A | -36.81 |
NMP | 4.32 | 3.50 | 123% | 11.73 |
WRT | 2.40 | 0.50 | 480% | -0.67 |
AB | 0.00 | 0.00 | N/A | -6.37 |
MB | 0.53 | 1.00 | 53% | -0.52 |
SPDT | 0.00 | 0.00 | N/A | -0.23 |
SKS | 0.00 | 0.00 | N/A | -1.41 |
SF | 0.00 | 0.00 | N/A | 2.16 |
LB | 0.00 | 0.00 | N/A | 2.96 |
HF | 0.00 | 0.00 | N/A | -25.12 |
GVE | 0.00 | 0.00 | N/A | 0.84 |
FB | 0.00 | 0.00 | N/A | 17.15 |
PCB | 0.00 | 0.00 | N/A | 19.60 |
Total | 7.52 | 6.11 | 218.88% | 93.22 |
A good way to sign off with all services that had a selection making a profit! I will put monthly/yearly graphs up once I get back from holiday.
Thanks once again, until... the new year!
Kodagira
Happy holidays, Kodagira! I'm glad you managed to turn things around and stay positive after the difficult November. For me that is the hardest thing in betting: to keep on placing the bets even though no profits have been made for a prolonged period. You managed that well and sure enough you came out on top of things!
ReplyDelete-rvejby(SBC)
Nice results there Kodagira. Good luck for 2011. I'll be following with interest.
ReplyDeletemerry xmas Kodagira enjoy ur break its been good to see a fellow investor making profits long may it continue
ReplyDelete