Tipster: | P/L Today: | Stakes: | ROI: | Net Profit |
4PA | 0.00 | 0.00 | N/A | 89.50 |
BLB | -0.62 | 1.38 | -45% | 6.58 |
CL | 0.00 | 0.00 | N/A | 34.30 |
CNB | 0.00 | 0.00 | N/A | 2.57 |
EI | -1.50 | 2.50 | -60% | 41.76 |
EWV | 0.10 | 2.00 | 5% | -55.66 |
FB | -2.00 | 5.00 | -40% | 21.75 |
FE | 0.00 | 0.00 | N/A | 21.38 |
FES | 0.00 | 0.00 | N/A | 3.94 |
FI | 0.00 | 0.00 | N/A | 31.76 |
MGB | 0.00 | 0.00 | N/A | 26.17 |
NB | 2.75 | 3.00 | 92% | -10.97 |
NMP | -0.55 | 1.75 | -31% | 7.40 |
PB | -2.00 | 2.00 | -100% | 23.62 |
SK | -4.00 | 4.00 | -100% | 35.49 |
SKS | 0.00 | 0.00 | N/A | -3.60 |
TRAM | 0.00 | 0.00 | N/A | -16.13 |
TRAS | 0.00 | 0.00 | N/A | 0.20 |
WRT | 1.48 | 1.10 | 135% | 7.98 |
AB | 0.00 | 0.00 | N/A | -2.27 |
MB | 0.00 | 0.00 | N/A | -0.90 |
SPDT | 0.00 | 0.00 | N/A | -0.23 |
GVE | 0.00 | 0.00 | N/A | 4.71 |
HF | 0.45 | 2.00 | 22% | -20.38 |
HRM | 0.00 | 0.00 | N/A | -6.28 |
LB | 0.00 | 0.00 | N/A | 8.52 |
PCB | 0.00 | 0.00 | N/A | 19.60 |
STR | 12.50 | 15.00 | 83% | -2.50 |
Total | 6.61 | 39.73 | -3.58% | 268.30 |
A points gain but an actual financial loss for the day. Equine Investments continues it's poor run of form:
I have decided that I won't be resubscribing to this service:
- £1,295 per season.
- Stakes have to be high to compensate for high subscription costs.
- Bookies hate Equine Investments.
- Very difficult to get good odds on Betfair.
- Lots of cheaper just as good alternatives.
I hope they do well next season, but I need to think about preserving my bookmaker accounts! lol
Rant over...
Strikeline had a good winner today, doesn't take us out of the red zone but it does tell me that the service is worth continuing with. I was told I missed a 50/1 shot just before I subscribed.... oh well. Pro Bandit, Equine Investments and Skeeve all had wipe outs today, but it's good to see Neural Bets heading in the right direction after a poor start to their service. A nice winner from Winning Racing Tips with the double bet rather unfortunate after the first part had come in.
There was a very good start to the day but unfortunately it finished quite the opposite, I'm sure this roller coaster ride is benefiting me in some way.
Until tomorrow
Hi Kodagira.
ReplyDeleteNice blog keep up the good work.
I have been following some very successful tipsters for quite a while now, as well as developing my own successful methods. However, I am now restricted with pretty much every bookmaker, all the major ones anyway. I saw that you mentioned you have some expertise in getting around these restrictions. I have a few ideas of my own and would be very interested in discussing this with you.
If you would like a chat then give me an e-mail or add me on MSN at the following address: shady_ak47@msn.com
Looking forward to hearing from you mate.
Cheers,
Andy.