Here are today's results:
Tipster: | P/L Today: | Stakes: | ROI: | P/L 365 Days: |
4PA | 0.00 | 0.00 | N/A | 69.57 |
CL | 0.00 | 0.00 | N/A | 22.72 |
EI | 0.00 | 0.00 | N/A | 17.19 |
FE | 0.00 | 0.00 | N/A | 12.34 |
FI | 0.00 | 0.00 | N/A | 10.46 |
MGB | 0.00 | 0.00 | N/A | 16.44 |
PB | 0.00 | 0.00 | N/A | 21.67 |
SK | 0.00 | 0.00 | N/A | 35.24 |
CNB | 0.00 | 0.00 | N/A | -5.48 |
FES | 0.00 | 0.00 | N/A | 4.03 |
EWV | -2.30 | 4.00 | -58% | -25.58 |
BLB | 0.00 | 0.00 | N/A | -1.74 |
TRA | 2.35 | 2.35 | N/A | 12.37 |
AB | 0.00 | 0.00 | N/A | -4.93 |
MB | 0.00 | 0.00 | N/A | 6.14 |
SPDT | 0.00 | 0.00 | N/A | -0.23 |
0.05 | 6.35 | -58% | 190.21 |
You can use the exchanges instead of unfair bookies, like I do with my trading. Each Way Value came close to breaking even for the day with a 3rd and a 4th of the four selections. My get out of jail card was my trading though with the Bayern Munich game unfolding just as I had predicted, and I got my greening up just as is should be, the same profit no matter what the outcome.
Lots of bets placed this evening, many of them on outsiders so I'm anxious to see how the weekend will fair, hopefully in my favour so that'll mean a few more account closures.lol
Until tomorrow
No comments:
Post a Comment