Tipster: | P/L Today: | Stakes: | ROI: | P/L 365 Days: |
4PA | 5.80 | 8.00 | 73% | 69.57 |
CL | 0.00 | 0.00 | N/A | 24.64 |
EI | 0.00 | 0.00 | N/A | 30.69 |
FE | 1.50 | 1.00 | 150% | 15.25 |
FI | 0.45 | 11.00 | 4% | 11.60 |
MGB | -2.77 | 17.00 | -16% | 15.34 |
PB | -0.50 | 0.50 | -100% | 20.57 |
SK | 0.00 | 0.00 | N/A | 35.24 |
CNB | 0.00 | 0.00 | N/A | -5.48 |
FES | -1.00 | 1.00 | -100% | 3.38 |
EWV | 0.00 | 0.00 | N/A | -47.50 |
BLB | 0.87 | 9.92 | N/A | -2.06 |
TRA | 9.95 | 36.02 | N/A | 17.31 |
AB | 0.00 | 0.00 | N/A | -4.93 |
MB | 0.00 | 0.00 | N/A | 6.14 |
SPDT | 0.00 | 0.00 | N/A | -0.23 |
14.29 | 84.44 | 2% | 189.54 |
Enjoy your Saturday night!
How come you didn't take my Luton + Cambridge Utd double? Both teams have trashed their BSS opponents (4:0 / 3:0) and the bet produced +3 points profit (or even +4 at Skybet). I'm just curious.
ReplyDeleteWell seen Skeeve, the title "Quickly" appears to be quite fitting as I didn't even check the day's results. I shall mention it on today's blog, 25/10/10. I had mistakenly put 23/01/10 as the completion data for the selection...
ReplyDeleteThanks