Tipster: | P/L Today: | Stakes: | ROI: |
4PA | 0.00 | 0.00 | N/A |
CL | 0.00 | 0.00 | N/A |
EI | 0.00 | 0.00 | N/A |
FE | 0.00 | 0.00 | N/A |
FI | 0.00 | 0.00 | N/A |
MGB | 0.00 | 0.00 | N/A |
PB | -1.00 | 1.00 | -100% |
SK | 0.00 | 0.00 | N/A |
CNB | 0.00 | 0.00 | N/A |
FES | 1.10 | 1.00 | 110% |
EWV | -1.00 | 1.00 | -100% |
BLB | 0.00 | 0.00 | N/A |
TRA | -1.74 | 1.74 | N/A |
NMP | -1.00 | 1.00 | -100% |
WRT | -0.40 | 0.40 | -100% |
AB | 0.00 | 0.00 | N/A |
MB | 0.00 | 0.00 | N/A |
SPDT | 0.00 | 0.00 | N/A |
SKS | 0.00 | 0.00 | N/A |
SF | 0.00 | 0.00 | N/A |
LB | 0.00 | 0.00 | N/A |
HF | 0.00 | 0.00 | N/A |
GVE | 0.00 | 0.00 | N/A |
FB | -3.00 | 3.00 | -100% |
PCB | 0.00 | 0.00 | N/A |
Total | -7.04 | 9.14 | -65.00% |
Nothing doing for any of the horse racing services, but Football Elite Shortlist came in with a winner on Hercules against Atletico Madrid.
Again I went off the rails with the Trading, not sticking to my staking plan, don't really know why I do it to be honest. So instead of a 0.5 PT loss I got a 1.74 PT loss. Didn't put any thought or intelligence into the trade, just saw it, stuck £50 on it and let it roll... and it rolled off a cliff. And I'd been for another hypnotherapy session today. Maybe it's my culture, maybe it's my character, I think I want good returns without actually putting much effort into it. I have been brainwashed my entire life by my mother stating how I should just relax and take it easy... it's not her fault, she just wants the best for me, but it's meant that I don't put as much effort in as is required. So, do I victimise myself or change? Easier said than done of course, but the latter is what'll get me out of the rat race and to where I want to get... some truths coming out, but I have to be honest with myself, try and discover why the screw gets loose like it does.
Until tomorrow
No comments:
Post a Comment