| Tipster: | P/L Today: | Stakes: | ROI: |
| 4PA | 0.00 | 0.00 | N/A |
| CL | 0.00 | 0.00 | N/A |
| EI | 0.00 | 0.00 | N/A |
| FE | 0.00 | 0.00 | N/A |
| FI | 0.00 | 0.00 | N/A |
| MGB | 0.00 | 0.00 | N/A |
| PB | -0.75 | 0.75 | -100% |
| SK | 0.00 | 0.00 | N/A |
| CNB | 0.00 | 0.00 | N/A |
| FES | 0.00 | 0.00 | N/A |
| EWV | 0.00 | 0.00 | N/A |
| BLB | 0.00 | 0.00 | N/A |
| TRA | -0.48 | 1.47 | N/A |
| NMP | -0.63 | 2.50 | -25% |
| WRT | 0.00 | 0.00 | N/A |
| AB | 0.00 | 0.00 | N/A |
| MB | 0.00 | 0.00 | N/A |
| SPDT | 0.00 | 0.00 | N/A |
| SKS | 0.00 | 0.00 | N/A |
| SF | 0.00 | 0.00 | N/A |
| LB | 1.80 | 1.00 | 180% |
| HF | 0.00 | 0.00 | N/A |
| GVE | 0.00 | 0.00 | N/A |
| FB | 0.00 | 0.00 | N/A |
| PCB | 0.00 | 0.00 | N/A |
| Total | -0.05 | 5.72 | 18.33% |
I was disappointed with my loss on the Trading, simply shouldn't have happened. My first two trades went well, then I saw an opportunity on the Portuguese game, big mistake, and that's where my losses were incurred. I have taken losses in the past on the Portuguese league so may leave it out from now on, it just doesn't represent any value with such inconsistency.
I didn't get on Equine Investment's 20/1 shot and fortunately it lost. Lots of 2nd placed horses recently and today was no different, some of the jockeys out there are terrible, hired to lose!
It'll be a busy day tomorrow so will have an update in the evening!
Hi
ReplyDeletewould you like to exchange blog links? i added you to my blog mypunts.blogspot.com. Thanks,
JM.
Added your blog
ReplyDelete