Tipster: | P/L Today: | Stakes: | ROI: | Net Profit |
4PA | 0.00 | 0.00 | N/A | 95.95 |
BLB | -0.97 | 0.97 | -100% | 1.68 |
CL | 0.00 | 0.00 | N/A | 34.30 |
CNB | 2.84 | 1.00 | 284% | -1.84 |
EI | -0.05 | 1.00 | -5% | 49.26 |
EWV | 0.00 | 0.00 | N/A | -54.21 |
FB | 0.00 | 0.00 | N/A | 25.80 |
FE | 0.00 | 0.00 | N/A | 22.48 |
FES | 0.00 | 0.00 | N/A | 3.94 |
FI | 0.86 | 5.00 | 17% | 31.74 |
MGB | -5.00 | 5.00 | -100% | 21.54 |
NB | -2.25 | 5.00 | -45% | -15.74 |
NMP | -2.50 | 2.50 | -100% | 8.60 |
PB | -0.50 | 0.50 | -100% | 26.95 |
SK | 0.00 | 0.00 | N/A | 40.29 |
SKS | 0.00 | 0.00 | N/A | -2.10 |
TRAM | 0.00 | 0.00 | N/A | -15.90 |
TRAS | 0.84 | 0.84 | 100% | 0.84 |
WRT | -0.78 | 2.00 | -39% | 8.27 |
AB | 0.00 | 0.00 | N/A | -2.19 |
MB | 0.00 | 0.00 | N/A | -0.90 |
SPDT | 0.00 | 0.00 | N/A | -0.23 |
GVE | 0.93 | 1.00 | 93% | 4.81 |
HF | -1.00 | 1.00 | -100% | -10.83 |
HRT | 0.28 | 2.00 | 14% | -4.28 |
LB | 0.00 | 0.00 | N/A | 9.52 |
PCB | 0.00 | 0.00 | N/A | 19.60 |
STR | -10.00 | 10.00 | -100% | 15.00 |
Total | -7.29 | 27.82 | -6.22% | 297.34 |
Mr Gekko completely wiped out and no performances from any of the horse racing services. There is a new service:
- STR = Strikeline.
Odds are very long and winners come in batches, but as long as there's winners I don't mind. As I've said I'll be trialling it for a month and we can go from there.
The selection I chose on the Bettor Logic Bets wasn't a good one, I decided to lay Wigan. There was value so I went for it, and I'll continue to go for it. Trading from Centaur did really well and their selections are doing great lately, long may it continue!
I'll leave you with this month's results so far:
Until tomorrow
Your totals are not adjusted to include the new service. So the loss is not -7 but -17.
ReplyDelete