Tipster: | P/L Today: | Stakes: | ROI: |
4PA | 0.00 | 0.00 | N/A |
CL | 0.00 | 0.00 | N/A |
EI | -1.25 | 1.25 | -100% |
FE | -2.00 | 2.00 | -100% |
FI | 0.00 | 3.00 | N/A |
MGB | 0.00 | 0.00 | N/A |
PB | 1.38 | 1.25 | 110% |
SK | 0.00 | 0.00 | N/A |
CNB | 0.00 | 0.00 | N/A |
FES | 0.00 | 0.00 | N/A |
EWV | -2.00 | 2.00 | -100% |
BLB | 0.00 | 0.00 | N/A |
TRA | -1.71 | 5.53 | N/A |
NMP | 0.25 | 2.75 | 9% |
WRT | 0.50 | 0.40 | 125% |
AB | 0.00 | 0.00 | N/A |
MB | 0.00 | 0.00 | N/A |
SPDT | 0.00 | 0.00 | N/A |
SKS | 0.00 | 0.00 | N/A |
SF | 0.00 | 0.00 | N/A |
LB | 0.00 | 0.00 | N/A |
HF | -1.00 | 1.00 | -100% |
GVE | 0.00 | 0.00 | N/A |
FB | 5.00 | 1.00 | 500% |
PCB | 0.00 | 0.00 | N/A |
Total | -0.84 | 20.18 | 43.02% |
Not much luck today. I laid Parma at Juventus and got stunned, shouldn't have touched a game that had lost a player early on, but Parma are dreadful away from home so thought there was still a tad of value. Anyway, did well on the Inter game laying Napoli but made an overall loss for the day.
I'm so used to Equine Investments going for long shots, but they seem to have changed strategy and are going for a lot of short-priced favourites, today's one losing. A much needed winner for Form Bet coming in at 5/1 and Pro Bandit did the business, again.
I hope to get my spreadsheet sorted out over the weekend and will come back with results.
Until tomorrow
No comments:
Post a Comment