I still managed to get bets on over the weekend but results were mixed. Saturday was profitable and Sunday made a loss. Here are the results covering Friday to today:
Tipster: | P/L Today: | Stakes: | ROI: | Net Profit |
4PA | -2.00 | 2.00 | -100% | 89.50 |
BLB | 3.98 | 10.82 | 37% | 1.18 |
CL | 0.00 | 0.00 | N/A | 34.30 |
CNB | 4.31 | 2.00 | 216% | 2.47 |
EI | -1.25 | 1.25 | -100% | 43.76 |
EWV | 0.00 | 0.00 | N/A | -57.51 |
FB | 2.90 | 10.00 | 29% | 28.70 |
FE | -1.10 | 3.00 | -37% | 21.38 |
FES | 0.00 | 0.00 | N/A | 3.94 |
FI | 2.64 | 12.00 | 22% | 32.37 |
MGB | -0.60 | 6.00 | -10% | 22.24 |
NB | -2.60 | 13.00 | -20% | -11.31 |
NMP | -2.79 | 5.00 | -56% | 8.95 |
PB | -0.50 | 0.50 | -100% | 23.62 |
SK | -0.80 | 17.00 | -5% | 39.49 |
SKS | -1.50 | 2.00 | -75% | -3.60 |
TRAM | -0.23 | 4.23 | -6% | -16.13 |
TRAS | -0.64 | 3.78 | -17% | 0.20 |
WRT | -0.57 | 1.00 | -57% | 7.70 |
AB | 0.00 | 0.00 | N/A | -2.19 |
MB | 0.00 | 0.00 | N/A | -0.90 |
SPDT | 0.00 | 0.00 | N/A | -0.23 |
GVE | 0.91 | 2.00 | 45% | 5.71 |
HF | -2.00 | 2.00 | -100% | -16.83 |
HRM | 0.00 | 0.00 | N/A | -5.28 |
LB | 0.00 | 0.00 | N/A | 9.52 |
PCB | 0.00 | 0.00 | N/A | 19.60 |
STR | 18.00 | 20.00 | 90% | 7.00 |
Total | 14.17 | 104.75 | -18.51% | 280.63 |
The Bettor Logic Bets had an ok weekend, and they'll be plenty more opportunities to use the stats over the next couple of days as we have English and Italian football on the go. Conference North Bets had a marvellous weekend with both selections winning, just a pity I couldn't get better odds... that puts us into profit and I only hope it continues so we can finish the season in profit, on a high!
Here are January's results:
Tipster: | P/L Today: | Stakes: | ROI: | Net Profit |
4PA | -10.95 | 11.95 | -92% | 89.50 |
BLB | 0.30 | 37.39 | 1% | 1.18 |
CL | 0.00 | 0.00 | N/A | 34.30 |
CNB | 3.52 | 11.00 | 32% | 2.47 |
EI | -13.51 | 18.50 | -73% | 43.76 |
EWV | -13.80 | 16.50 | -84% | -57.51 |
FB | 10.28 | 56.00 | 18% | 28.70 |
FE | -11.89 | 19.00 | -63% | 21.38 |
FES | 0.80 | 5.00 | 16% | 3.94 |
FI | 4.95 | 111.00 | 4% | 32.37 |
MGB | 16.73 | 50.00 | 33% | 22.24 |
NB | -11.31 | 141.00 | -8% | -11.31 |
NMP | -5.09 | 45.25 | -11% | 8.95 |
PB | 1.78 | 24.88 | 7% | 23.62 |
SK | 26.59 | 64.00 | 42% | 39.49 |
SKS | -3.76 | 6.00 | -63% | -3.60 |
TRAM | 1.59 | 20.58 | 8% | -16.13 |
TRAS | 0.20 | 4.62 | 4% | 0.20 |
WRT | 1.34 | 9.00 | 15% | 7.70 |
AB | 5.43 | 1.40 | 388% | -2.19 |
MB | 4.40 | 8.00 | 55% | -0.90 |
SPDT | 0.00 | 0.00 | N/A | -0.23 |
GVE | 3.90 | 7.00 | 56% | 5.71 |
HF | -1.16 | 36.00 | -3% | -16.83 |
HRM | -5.28 | 8.97 | -59% | -5.28 |
LB | 4.11 | 6.50 | 63% | 9.52 |
PCB | 0.00 | 0.00 | N/A | 19.60 |
STR | 7.00 | 74.00 | 9% | 7.00 |
Total | 26.80 | 744.20 | 11.97% | 280.63 |
A good month for some tipsters and not so good for others. Skeeve had a magnificent month as did Mr Gekko Bets, Form Bet and some of the smaller services such as Linebacker and Geert Van Elsen.
Lastly, here is the graph for January:
A very volatile month, but that is betting, and trading. You have to learn from your mistakes, keep your chin up and move on. As they say in Portuguese, "quem vive no passado é museu"... which translates something like "only museums live in the past". lol
Hoping February will be better!
Until tomorrow
Good to see you making a profit on the month, K. January was a tough month I think, and unfortunately made a small loss myself, despite having a more diversifed portfolio than I've ever had before.
ReplyDeleteBy the way, thanks for the advice re. providing the link to your blog from mine. Managed to get it sorted.
TPI.
I know this is the "points" result. Did you manage to make also a financial profit? This would be interesting to know because this is what matters at the end of the end, isnt it?
ReplyDeleteBest
Bob
Hi TPI,
ReplyDeleteIf I'd relied on horse racing tipsters for the month I would of made a big loss, something around -45 PTS, it just reinforces the fact that being diversified is better than not being diversified.
Hi Bob,
I actually made a financial loss for the month. The reason being is that I'm following Strikeline to small stakes and I keep stakes to Skeeve at a reasonable amount, I'm restricted enough, wouldn't want to get to the point where I'm using Betfair for everything.
Cheers guys
This is my first visit here. I found some really interesting stuff in your blog especially this discussion. Keep up the good work.
ReplyDeletesports betting
Glad you find it interesting!
ReplyDeleteInteresting and nice information.
ReplyDeleteonline bookmaker
bookmaker reviews