Tipster: | P/L Today: | Stakes: | ROI: | Net Profit |
4PA | 0.00 | 0.00 | N/A | 106.12 |
BLB | -1.01 | 2.99 | -34% | -6.98 |
BLIP | 0.00 | 0.00 | N/A | 4.47 |
CL | 0.00 | 0.00 | N/A | 36.41 |
CNB | 0.00 | 0.00 | N/A | -0.95 |
EI | 0.70 | 4.75 | 15% | 50.42 |
FB | 5.25 | 11.00 | 48% | 11.92 |
FE | -1.00 | 1.00 | -100% | 26.52 |
FI | 1.20 | 1.00 | 120% | 26.47 |
GVE | 1.11 | 1.00 | 111% | 6.30 |
LB | 0.00 | 0.00 | N/A | 2.02 |
MGB | 1.35 | 1.00 | 135% | 21.95 |
NB | 2.28 | 9.00 | 25% | -23.75 |
NMP | -2.50 | 2.50 | -100% | -8.48 |
PB | -1.21 | 5.00 | -24% | 18.21 |
SK | 0.00 | 0.00 | N/A | 41.03 |
SKS | 0.00 | 0.00 | N/A | -1.09 |
STR | -32.00 | 32.00 | -100% | 18.00 |
TRAM | 0.15 | 2.15 | 7% | -16.08 |
TRAS | 0.00 | 0.00 | N/A | -1.61 |
WRT | 1.52 | 2.20 | 69% | 8.53 |
AB | -0.80 | 0.80 | -100% | -1.15 |
MB | 0.46 | 5.21 | 9% | -2.64 |
Active total: | -23.49 | 78.61 | 5.38% | 315.63 |
All-time total: | 7095.58 | 3.80% | 183.44 |
A good few days from Form Bet but that was mainly due to one bet that won yesterday at 7/1 beating Equine Investments' selection Falmouth Bay late on. Some decent returns from the footy tipsters and Geert Van Elsen continues to impress.
Neural Bets still isn't doing well, in fact it's doing poorly, but as I've mentioned before it was a risk, I ran the gauntlet and I'm paying the price. However, I did take some action a while ago removing all bets where the price was 4.0 or greater when the advised selections came through, that has saved me a total of 10.67 PTS. I would never advise going against tipster's advice unless you are truely confident that there isn't an edge; in the Neural Bets' case it'll only take a couple of winners at long odds to prove me wrong, but something had to give, performance has been diabolical and the most profitable bets are less than 4.0. Moreover, Neural Bets themselves aren't sending out any emails to, let's say, calm any fears. It's a new service and what if there are any newcomers to betting that have started following the service? There's nothing wrong with reassuring people as long as it's done properly.
I can't wait for Strikeline's next winner... lol
The second bet from Winning Racing Tips was the one that got away today. I got home at lunchtime and had a load of bets to get on. I didn't see the second bet on my mobile or in the email and it only went on and won, oh well. To be fair to my eyes the second bet wasn't the easiest to recognise, but it would have added around 2 PTS to the profits. On a lucky note the Misses didn't see one of Form Bet's selections which was for 4% instead of the normal 1%, that lost and saved us/me 3%. Swings and roundabouts, only that the roundabouts have been going blinking too fast lately throwing me into the rocking horse, owch.
My pizza's just arrived so I'll call it a day... here's the abbreviations
4 Pronged Attack | 4PA |
Bettor Logic Bets - Bets | BLB |
Bettor Logic Bets - In-play | BLIP |
Champions League | CL |
Conf North Bets | CNB |
Equine Investments | EI |
Formbet - Bet Advisor | FB |
Football Elite | FE |
Football Investor | FI |
Geert Van Elsen - Bet Advisor | GVE |
Linebacker | LB |
Mr Gekko Bets | MGB |
Neural Bets | NB |
Northern Monkey Punter | NMP |
Pro Bandit | PB |
Skeeve | SK |
Skeeve - Sat. | SKS |
Strikeline | STR |
Trading - mine | TRAM |
Trading - subscription | TRAS |
Winning Racing Tips | WRT |
Accidental Bets | AB |
My Bets | MB |
No comments:
Post a Comment