Tipster: | P/L Today: | Stakes: | ROI: | Profit - Deductions: |
4PA | 0.00 | 0.00 | N/A | 75.62 |
CL | 0.00 | 0.00 | N/A | 25.54 |
EI | 0.00 | 0.00 | N/A | -39.00 |
FE | 0.00 | 0.00 | N/A | 16.15 |
FI | 0.00 | 0.00 | N/A | 15.58 |
MGB | 0.00 | 0.00 | N/A | 3.50 |
PB | 0.00 | 0.00 | N/A | 18.69 |
SK | 0.00 | 0.00 | N/A | -4.74 |
CNB | 0.00 | 0.00 | N/A | -4.50 |
FES | 0.00 | 0.00 | N/A | 4.03 |
EWV | -2.00 | 2.00 | -100% | -47.67 |
BLB | 0.00 | 0.00 | N/A | 3.97 |
TRA | 0.00 | 0.00 | N/A | -24.31 |
AB | 0.00 | 0.00 | N/A | N/A |
MB | 0.00 | 0.00 | N/A | N/A |
SPDT | 0.00 | 0.00 | N/A | -0.23 |
SKS | 0.00 | 0.00 | N/A | -0.91 |
SF | 0.00 | 0.00 | N/A | 0.16 |
LB | 0.00 | 0.00 | N/A | 0.99 |
HF | 0.00 | 0.00 | N/A | -20.95 |
GVE | 0.00 | 0.00 | N/A | -0.41 |
FB | -0.57 | 6.20 | -9% | 2.27 |
Total | -2.57 | 8.20 | -0.55 | 23.76 |
Herbie Fogg got its first winner today and guess what, I didn't have any money on it. The misses decided not to put any money on it, why? You'll have to ask her! lol. Women are strange men... Anyway, she's been great of late helping out so can't fault her in any way. A couple of small losses but nothing to be worried about!
Til tomorrow
No comments:
Post a Comment