Tipster: | P/L Today: | Stakes: | ROI: | Profit - Deductions: |
4PA | -2.00 | 3.00 | -67% | 65.49 |
CL | 0.00 | 0.00 | N/A | 25.54 |
EI | 0.00 | 0.00 | N/A | -39.00 |
FE | 3.26 | 3.00 | 109% | 18.15 |
FI | 0.10 | 3.00 | 3% | 13.98 |
MGB | -1.50 | 6.00 | -25% | 10.74 |
PB | 0.00 | 0.00 | N/A | 14.52 |
SK | -8.00 | 8.00 | -100% | 8.59 |
CNB | 0.90 | 1.00 | 90% | -6.38 |
FES | 0.00 | 0.00 | N/A | 4.03 |
EWV | 0.00 | 0.00 | N/A | -41.17 |
BLB | -5.42 | 14.96 | N/A | |
TRA | 6.39 | 6.39 | N/A | |
AB | 0.00 | 0.00 | N/A | N/A |
MB | -2.00 | 2.00 | -100% | N/A |
SPDT | 0.00 | 0.00 | N/A | -0.23 |
SKS | 0.00 | 0.00 | N/A | 2.16 |
SF | -0.85 | 3.00 | -28% | -2.25 |
LB | 0.00 | 0.00 | N/A | 0.10 |
HF | -5.00 | 7.50 | -67% | -9.50 |
JB | 1.49 | 1.00 | 149% | -0.51 |
GVE | 0.00 | 0.00 | N/A | -2.41 |
Total | -12.63 | 58.85 | -0.04 | 59.19 |
The day was looking a lot worse around 17:00. Only from thenonin did two Football Elite selections come in and did all my trading profit start to roll in. No luck on any horses... they've all been fed bowls of rice!
Here are the updated abbreviations:
4 Pronged Attack | 4PA |
Champions League | CL |
Equine Investments | EI |
Football Elite | FE |
Football Investor | FI |
Mr Gekko Bets | MGB |
Pro Bandit | PB |
Skeeve | SK |
Conf North Bets | CNB |
Football Elite - Shortlist | FES |
Each Way Value System | EWV |
Bettor Logic Bets | BLB |
Trading | TRA |
Accidental Bets | AB |
My Bets | MB |
Short Priced Doubles/Trebles | SPDT |
Skeeve - Sat. | SKS |
Scottish Football | SF |
Linebacker | LB |
Herbie Fogg | HF |
Johnny Bravo - Bet Advisor | JB |
Geert Van Elsen - Bet Advisor | GVE |
And here is a photo of my gambling setup:
It's my gambling corner, together with yogurt and a banana skin!
Until tomorrow
Hello Kodagira
ReplyDeleteHow do you stake your bets between Football elite and Football elite Shortlist bets
Do you use same amount on these bets ?
Cheers
I stake at 50%, so lets say Football Elite £100 and the Shortlist bets at £50. I also only play to Draw No Bet. They haven't been proven in the long-run but the DNBs had a good return last season.
ReplyDeleteI hope that helps.
Kodagira