So after a couple of very poor days work today was slightly better with only a tiny loss.
| Tipster: | P/L Today: | Stakes: | ROI: | Profit - Deductions: |
| 4PA | 0.00 | 0.00 | N/A | 69.49 |
| CL | 0.00 | 0.00 | N/A | 25.54 |
| EI | 0.00 | 0.00 | N/A | -39.00 |
| FE | 0.00 | 0.00 | N/A | 14.89 |
| FI | 0.00 | 0.00 | N/A | 13.88 |
| MGB | 0.00 | 0.00 | N/A | 12.24 |
| PB | 0.16 | 0.50 | 31% | 13.85 |
| SK | 0.00 | 0.00 | N/A | 16.59 |
| CNB | 0.00 | 0.00 | N/A | -7.28 |
| FES | 0.00 | 0.00 | N/A | 4.03 |
| EWV | -1.00 | 1.00 | -100% | -40.17 |
| BLB | 0.00 | 0.00 | N/A | 5.24 |
| TRA | 0.00 | 0.00 | N/A | -8.85 |
| AB | 0.00 | 0.00 | N/A | N/A |
| MB | 0.00 | 0.00 | N/A | N/A |
| SPDT | 0.00 | 0.00 | N/A | -0.23 |
| Total | -0.84 | 1.50 | -0.34 | 80.22 |
Right, I hope the table breathes a bit more transparency into my gambling. The last column now indicates profit, in Points, after deductions such as subscription costs. There are several other services I have subscribed to lately and I'll be adding them on one by one. The reason I haven't added them before is to try and protect my identity, I wouldn't want the bookies even coming close to finding out who I am so I take some strange measures I know.
Not much happening today, it's Thursday and only seems like yesterday when I was talking about looking forward to Friday, how time flies.
Until tomorrow
No comments:
Post a Comment