Here are today's results:
| Tipster: | P/L Today: | Stakes: | ROI: | Profit - Deductions: |
| 4PA | 0.00 | 0.00 | N/A | 75.62 |
| CL | 0.00 | 0.00 | N/A | 25.54 |
| EI | 0.00 | 0.00 | N/A | -39.00 |
| FE | 0.00 | 0.00 | N/A | 16.15 |
| FI | 0.00 | 0.00 | N/A | 15.58 |
| MGB | 0.00 | 0.00 | N/A | 3.50 |
| PB | 0.75 | 0.50 | 150% | 17.61 |
| SK | 0.00 | 0.00 | N/A | -4.74 |
| CNB | 0.00 | 0.00 | N/A | -5.11 |
| FES | 0.00 | 0.00 | N/A | 4.03 |
| EWV | 0.00 | 0.00 | N/A | -45.67 |
| BLB | 0.00 | 0.00 | N/A | 3.97 |
| TRA | 0.00 | 0.00 | N/A | -15.08 |
| AB | 0.00 | 0.00 | N/A | N/A |
| MB | 0.00 | 0.00 | N/A | N/A |
| SPDT | 0.00 | 0.00 | N/A | -0.23 |
| SKS | 0.00 | 0.00 | N/A | -0.91 |
| SF | 0.00 | 0.00 | N/A | 0.16 |
| LB | 0.00 | 0.00 | N/A | 0.99 |
| HF | 0.00 | 0.00 | N/A | -18.95 |
| GVE | 0.00 | 0.00 | N/A | -0.41 |
| FB | 3.80 | 6.00 | 63% | 0.83 |
| Total | 4.55 | 6.50 | 1.07 | 33.86 |
There was a minor correction yesterday for Skeeve, I had inserted the return incorrectly for the Asian Handicap on Chelmsford.
I am not placing the Lay bets for Form Bet as I don't have any information on their returns therefore I am only getting on their back selections, and they produced a nice profit for the day, wiping out yesterday's losses. The downside is that a lot of selections come through at a time, but they do arrive via SMS and prices do hold up for a while. It is not a service for anyone who works a 9-5, unless you can access a PC and haven't got a boss looking over your should all the time as I had.
I think the bookies are definitely aware of Pro Bandit's presence, odds don't hold up like they used to. I'm not bothered by that, it tells me that I'm on with a good tipster, however, I wouldn't want odds to shorten any quicker as that may signal that the "carrying capacity" of the service has been breached, meaning there are too many followers. A nice profit for the day!
Until tomorrow!
No comments:
Post a Comment