Tipster: | P/L Today: | Stakes: | ROI: | Profit - Deductions: |
4PA | 0.00 | 0.00 | N/A | 65.49 |
CL | 0.00 | 0.00 | N/A | 25.54 |
EI | 0.00 | 0.00 | N/A | -39.00 |
FE | -1.00 | 1.00 | -100% | 17.15 |
FI | -0.90 | 3.00 | -30% | 13.08 |
MGB | 0.70 | 2.00 | 35% | 11.44 |
PB | 0.00 | 0.00 | N/A | 14.52 |
SK | 0.00 | 0.00 | N/A | 8.59 |
CNB | 0.00 | 0.00 | N/A | -6.38 |
FES | 0.00 | 0.00 | N/A | 4.03 |
EWV | 0.00 | 0.00 | N/A | -41.17 |
BLB | 0.00 | 0.00 | N/A | -0.18 |
TRA | 3.09 | 3.09 | N/A | 0.64 |
AB | 0.00 | 0.00 | N/A | N/A |
MB | 0.00 | 0.00 | N/A | N/A |
SPDT | 0.00 | 0.00 | N/A | -0.23 |
SKS | 0.00 | 0.00 | N/A | 2.16 |
SF | 0.00 | 0.00 | N/A | -2.25 |
LB | 0.91 | 1.00 | 91% | 1.01 |
HF | 0.00 | 0.00 | N/A | -9.50 |
JB | 1.20 | 1.00 | 120% | 0.69 |
GVE | 0.00 | 0.00 | N/A | -2.41 |
Total | 4.00 | 11.09 | 0.23 | 63.19 |
Cutting it short again today, it's been a long weekend!
Until tomorrow
linebacker lost last nite mate jets -4 1/2
ReplyDeleteHi David, yeh, I realised this morning when checking my bookie balance, got it confused with New York Giants...
ReplyDelete