Tipster: | P/L Today: | Stakes: | ROI: | Profit - Deductions: |
4PA | -2.00 | 2.00 | -100% | 67.49 |
CL | 0.00 | 0.00 | N/A | 25.54 |
EI | 0.00 | 0.00 | N/A | -39.00 |
FE | 0.00 | 0.00 | N/A | 14.89 |
FI | 0.00 | 0.00 | N/A | 13.88 |
MGB | 0.00 | 0.00 | N/A | 12.24 |
PB | 0.67 | 1.50 | 44% | 14.52 |
SK | 0.00 | 0.00 | N/A | 16.59 |
CNB | 0.00 | 0.00 | N/A | -7.28 |
FES | 0.00 | 0.00 | N/A | 4.03 |
EWV | -1.00 | 1.00 | -100% | -41.17 |
BLB | 0.00 | 0.00 | N/A | 5.24 |
TRA | 0.00 | 0.00 | N/A | -8.85 |
AB | 0.00 | 0.00 | N/A | N/A |
MB | 0.00 | 0.00 | N/A | N/A |
SPDT | 0.00 | 0.00 | N/A | -0.23 |
SKS | 0.00 | 0.00 | N/A | 2.16 |
SF | 0.00 | 0.00 | N/A | -1.40 |
LB | 0.00 | 0.00 | N/A | 0.10 |
HF | -3.00 | 3.00 | -100% | -4.50 |
JB | -2.00 | 2.00 | -100% | -2.00 |
GVE | -1.00 | 1.00 | -100% | -2.41 |
Total | -8.33 | 10.50 | -0.76 | 69.82 |
The losing run continues, but I'm sure the diversity of my portfolio will bring me back into the black soon. As you'll see I am following a lot of services, I'll update the abbreviations tomorrow!
Hasta manana!
r.e thurs.
ReplyDeletecant beleive there were ni bets from your football tipsters , europa league abundance of games
in my cal pb won 1pt today a 1/2 win on a 4/1 winner came in, bog morning price was 3s
ReplyDeleteSwampy - football tipsters tend to keep away from the Europa, nobody knows whether the teams will be full strength or not...
ReplyDeleteDavid - yeh I got on the Stan James at 4.33 thinking the price would shorten, it didn't so I got stuffed when SP was 5.0, that's the way it goes sometimes.