Here are today's results, now with the ROI corrected:
| Tipster: | P/L Today: | Stakes: | ROI: | Missed: | P/L 30 Days: |
| 4PA | 0.00 | 0.00 | N/A | 0.00 | 8.60 |
| CL | 0.00 | 0.00 | N/A | 0.00 | 1.20 |
| EI | 0.00 | 0.00 | N/A | 0.00 | -9.10 |
| FE | 0.00 | 0.00 | N/A | 0.00 | -0.40 |
| FI | 0.00 | 0.00 | N/A | 0.00 | 4.69 |
| MGB | 0.00 | 0.00 | N/A | 0.00 | -3.47 |
| OTO | 0.00 | 0.00 | N/A | 0.00 | 0.00 |
| PB | 0.00 | 0.00 | N/A | 0.00 | 6.39 |
| SK | 0.00 | 0.00 | N/A | 0.00 | 31.40 |
| CNB | 0.00 | 0.00 | N/A | 0.00 | -0.48 |
| FES | 0.50 | 2.00 | 25% | 0.00 | 7.38 |
| EWV | 0.31 | 3.00 | 10% | 0.00 | -21.59 |
| AB | 0.00 | 0.00 | N/A | 0.00 | -3.95 |
| MB | 0.00 | 0.00 | N/A | 0.00 | -1.78 |
| SPDT | 0.00 | 0.00 | N/A | 0.00 | -2.91 |
| 0.81 | 5.00 | 18% | 0.00 | 15.97 |
Nothing to report today. I have been trading but haven't been including the results on the main spreadsheets, I'll need to get that sorted out. It has got off to a good start, but it's very early days so feet are firmly on the floor.
Leaving at that for today, eyes are closing...
Until tomorrow
No comments:
Post a Comment