Here are todays results:
Tipster: | P/L Today: | Stakes: | ROI: | Missed: | P/L 30 Days: |
4PA | 5.00 | 2.50 | 500% | 0.00 | 11.25 |
CL | 0.00 | 0.00 | 0% | 0.00 | 0.00 |
EI | 4.00 | 2.00 | 400% | 0.00 | 5.33 |
FE | 0.00 | 0.00 | 0% | 0.00 | 2.78 |
FI | 0.00 | 0.00 | 0% | 0.00 | 0.00 |
MGB | -1.00 | 1.00 | -100% | 0.00 | -1.00 |
OTO | 0.00 | 0.00 | 0% | 0.00 | 0.00 |
PB | 1.56 | 1.25 | 156% | 0.00 | 7.74 |
SK | 16.87 | 20.00 | 1687% | 0.00 | -1.73 |
CNB | -1.00 | 1.00 | -100% | 0.00 | -0.48 |
FES | 0.00 | 0.00 | 0% | 0.00 | -1.04 |
EWV | 0.00 | 0.00 | 0% | 0.00 | -24.52 |
AB | 0.00 | 0.00 | 0% | 0.00 | -4.13 |
MB | -2.98 | 4.08 | -298% | 0.00 | 0.61 |
SPDT | 0.00 | 0.00 | 0% | 0.00 | 0.77 |
CM | 0.00 | 0.00 | 0% | 0.00 | -3.70 |
22.45 | 31.83 | 140% | 0.00 | -8.13 |
Did anyone receive the 4PA bets late today? I certainly did. Apparently the tips were on the forum from 7:35am but no email was sent out early to tell us. Getting on late cost me 1.5PTS profit. The only tip from Mr Gekko Bets was a loser, but a rather unfortunate one. The tipped team went down to 9 men in the first half then lost a goal. I had all but given up hope only for the home team to get an equaliser. We needed a winner which wasn't forthcoming but it was close, and getting beat by a nats cock doesn't bother me in the slightest.
Conference North Bets again was close to getting a winner when leading 2-1. Some near misses today but I can't complain about the returns, +22.45PTS for the day gets my week back to a winning one.
Only yesterday I was feeling the losses a bit, but it's so important to keep spirits high and not victimise oneself (http://www.outofthefog.net/CommonBehaviors/SelfVictimization.html). As I continue to point out you must distance yourself from any services you follow and look at the results later on in the day.
Here's a graph for the last 7 and 30 days:
I may change the graph. Figures for both the 7 and 30 day lines start from 0PTS. I'm still getting used to these graphs and am finding it really time consuming getting it exactly how I want it, but, I'm sure it'll get easier bit by bit.
Enjoy your evening!
Kodagira
No comments:
Post a Comment