Here are today's results:
Tipster: | P/L Today: | Stakes: | ROI: | Missed: | P/L 30 Days: |
4PA | 0.00 | 0.00 | 0% | 0.00 | 11.25 |
CL | -1.00 | 1.00 | -100% | 0.00 | -1.00 |
EI | 0.00 | 0.00 | 0% | 0.00 | -1.17 |
FE | 0.00 | 0.00 | 0% | 0.00 | 5.38 |
FI | 0.00 | 0.00 | 0% | 0.00 | 0.00 |
MGB | 0.00 | 0.00 | 0% | 0.00 | -0.75 |
OTO | 0.00 | 0.00 | 0% | 0.00 | 0.00 |
PB | 1.29 | 1.50 | 129% | 0.00 | 7.30 |
SK | 0.00 | 0.00 | 0% | 0.00 | 9.92 |
CNB | 0.00 | 0.00 | 0% | 0.00 | -1.48 |
FES | 0.00 | 0.00 | 0% | 0.00 | 4.23 |
EWV | -3.00 | 3.00 | -300% | 0.00 | -13.77 |
AB | 0.00 | 0.00 | 0% | 0.00 | -7.13 |
MB | 1.53 | 0.34 | 153% | 0.00 | -2.78 |
SPDT | 0.00 | 0.00 | 0% | 0.00 | 0.77 |
-1.18 | 5.84 | -8% | 0.00 | 10.76 |
Still a good overall result for Pro Bandit for the day, pity we didn't go each way on one of the selections as it finished 2nd at odds of 17.0. Champions League Bet had its first pick for the new season. It lost but I saw it coming and placed a saver bet as my own bet, lucky me.
Here is Pro Bandit's graph for the month so far:
Today was one of those days where I made a Points loss but a Financial gain. It just goes to show how things balance themselves out. But I do need to be cutting the mistakes out, I don't want any unnecessary frustration creeping into my gambling. It is a business and should be run as one... losing a point because of my naivety is like losing a customer's order. I'll learn, be it the easy or hard way, hopefully the latter won't happen, again.
More football tomorrow so hopefully see some more movement. Man. U. put out an understrength team today, it cost them. Totenham were unfortunate having gone 0-2 up, I hope their home form sees them through.
Until tomorrow
No comments:
Post a Comment