Here are today's results:
Tipster: | P/L Today: | Stakes: | ROI: | Missed: | P/L 30 Days: |
4PA | 0.00 | 0.00 | 0% | 0.00 | 8.60 |
CL | 0.00 | 0.00 | 0% | 0.00 | 1.20 |
EI | 0.00 | 0.00 | 0% | 0.00 | -9.10 |
FE | 0.00 | 0.00 | 0% | 0.00 | 1.88 |
FI | 0.00 | 0.00 | 0% | 0.00 | 1.71 |
MGB | 0.00 | 0.00 | 0% | 0.00 | -3.77 |
OTO | 0.00 | 0.00 | 0% | 0.00 | 0.00 |
PB | 0.00 | 0.00 | 0% | 0.00 | 6.73 |
SK | 0.00 | 0.00 | 0% | 0.00 | 31.40 |
CNB | 0.00 | 0.00 | 0% | 0.00 | -0.48 |
FES | 0.00 | 0.00 | 0% | 0.00 | 5.18 |
EWV | -6.00 | 6.00 | -600% | 0.00 | -20.90 |
AB | 0.00 | 0.00 | 0% | 0.00 | -3.63 |
MB | 0.00 | 0.00 | 0% | 0.00 | -1.78 |
SPDT | 0.00 | 0.00 | 0% | 0.00 | -2.51 |
-6.00 | 6.00 | -40% | 0.00 | 14.52 |
Each Way Value isn't doing the business for me at the moment with the last 30 days producing a 20.9 PT loss. Not ideal but there isn't much I can do. It's Equine Investment's last day tomorrow until December, fingers crossed for a bet and that it's a winning one.
There are still some unanswered questions regarding Equine Investments. Have they lost their edge? How will they perform next season? Are there plenty a service out there now that I don't need to be laying out £1295 in subscription costs? These are answers I shall be putting to myself at the end of the season.
Plenty of bets were placed this evening for Mr Gekko Bets and Football Investor. I've had to open a few more bookie accounts just to make sure I get the best possible odds available. At least I'll get a few bob extra in bonusses!
Until tomorrow
No comments:
Post a Comment