Here are today's results:
Tipster: | P/L Today: | Stakes: | ROI: | Missed: | P/L 30 Days: |
4PA | -4.00 | 4.00 | -400% | 0.00 | 8.25 |
CL | 0.00 | 0.00 | 0% | 0.00 | 0.00 |
EI | -1.00 | 1.00 | -100% | 0.00 | -1.17 |
FE | 0.00 | 0.00 | 0% | 0.00 | 2.78 |
FI | 0.00 | 0.00 | 0% | 0.00 | 0.00 |
MGB | 0.25 | 4.00 | 25% | 0.00 | -0.75 |
OTO | 0.00 | 0.00 | 0% | 0.00 | 0.00 |
PB | 0.00 | 0.00 | 0% | 0.00 | 3.63 |
SK | 10.65 | 17.00 | 1065% | 0.00 | 6.92 |
CNB | -1.00 | 1.00 | -100% | 0.00 | -1.48 |
FES | 4.50 | 2.00 | 450% | 0.00 | 2.89 |
EWV | 0.00 | 0.00 | 0% | 0.00 | -8.27 |
AB | -3.00 | 3.00 | -300% | 0.00 | -7.13 |
MB | -2.93 | 7.50 | -293% | 0.00 | -2.31 |
SPDT | -1.00 | 1.00 | -100% | 0.00 | 0.77 |
2.48 | 40.50 | 17% | 0.00 | 4.12 |
Skeeve had a bad start to the season but the last two weekends have been very profitable. As many of you are aware the problem with Skeeve's service is that he operates in some low liquidity markets meaning if you're attempting to stay out of the bookie's radars you need to keep stakes at a reasonable level. Now that causes a few problems because even though I made a Points profit today I actually made a Financial loss. And that's because my £ per point for Skeeve is lower than that of Each Way Value for example. Sometimes the opposite happens to whereby I actually make a Financial profit even when I make a Points loss.
Bad day at the office for 4 Pronged Attack and yet again Equine Investments not even getting placed. I placed some bets by accident yesterday that lost today... My own bets made a loss today but the loss was caused by Scott Parkers wondergoal, Fulham getting a 90th minute winner and Man. City failing to score a second goal. The highlight of the day though was the last bet to finish which was for Football Elite's Shortlist bets when Cesena beat AC Milan 2-0. If Leverkusen hadn't got a 90th minute equaliser the 4.5PT profit would have been a couple of points higher.
So, today was one of those days whereby if the football bets had been horse racing many of the horses would have been beaten by a nose. Even one of Skeeve's losers was winning 2-0 at one point only to end up drawing 2-2.
All's well that ends well!
Until tomorrow
No comments:
Post a Comment